Major travel sites don't show discount and regional airlines. So, if you want the full story, make sure to visit AirNinja before you fly every time. Bookmark it now!
World's Largest Cities
Includes surrounding metro area. Populations are estimated.1. Tokyo, Japan - 31.7 Million
2. Seoul, South Korea - 22.7 Million
GNU Free Documentation
3. Mexico City , Mexico - 19.4 Million
Creative Commons Attribution ShareAlike 2.5
4. New York City, United States - 18.8 Million
| Rank | Metropolitan area | Country | Population Estimate |
|---|---|---|---|
| 1 | Tokyo Area | Japan | 31,729,844 |
| 2 | Seoul Area | South Korea | 22,742,000 |
| 3 | Mexico City (Greater Mexico City) | Mexico | 19,411,000 |
| 4 | New York City (New York metropolitan area) | United States | 18,818,536 |
| 5 | Sao Paulo (Greater Sao Paulo Area) | Brazil | 18,333,000 |
| 6 | Mumbai (Bombay) (Mumbai Metropolitan Area) | India | 18,196,000 |
| 7 | Cairo (Greater Cairo) | Egypt | 15,750,000 |
| 8 | Delhi (National Capital Territory of Delhi) | India | 15,048,000 |
| 9 | Shanghai | China | 14,503,000 |
| 10 | Kolkata (Calcutta) (Kolkata Metropolitan Area) | India | 14,277,000 |
| 11 | Moscow | Russia | 13,400,000 |
| 12 | Jakarta (Jabotabek Metropolitan Area) | Indonesia | 13,215,000 |
| 13 | Los Angeles (Greater Los Angeles Area) | United States | 12,950,129 |
| 14 | Buenos Aires (Aglomerado Gran Buenos Aires) | Argentina | 12,550,000 |
| 15 | Dhaka | Bangladesh | 12,430,000 |
| 16 | Osaka (Osaka metropolitan area) | Japan | 12,116,540 |
| 17 | London (London commuter belt) | United Kingdom | 11,624,807 |
| 18 | Karachi | Pakistan | 11,608,000 |
| 19 | Paris (Ile-de-France) | France | 11,491,000 |
| 20 | Rio de Janeiro | Brazil | 11,469,000 |
| 21 | Istanbul | Turkey | 11,332,000 |
| 22 | Lagos | Nigeria | 10,886,000 |
| 23 | Beijing | China | 10,717,000 |
| 24 | Manila (Metro Manila) | Philippines | 10,686,000 |
| 25 | Chicago (Chicago Metropolitan Area) | United States | 9,505,748 |
| 26 | Guangzhou | China | 8,425,000 |
| 27 | LimaCallao (Lima Metropolitan Area) | Peru | 8,187,398 |
| 28 | BogotSoacha | Colombia | 7,881,556 |
| 29 | Tehran | Iran | 7,314,000 |
| 30 | Shenzhen | China | 7,233,000 |
| 31 | Wuhan | China | 7,093,000 |
| 32 | Hong Kong S.A.R. | China | 7,041,000 |
| 33 | Tianjin | China | 7,040,000 |
| 34 | Chennai (Madras) | India | 6,916,000 |
| 35 | Taipei (Taipei-Keelung metropolitan area) | Taiwan | 6,646,503 |
| 36 | Bangkok (Bangkok Metropolitan Area) | Thailand | 6,593,000 |
| 37 | Bangalore | India | 6,462,000 |
| 38 | Chongqing | China | 6,363,000 |
| 39 | Lahore | Pakistan | 6,289,000 |
| 40 | Johannesburg (Greater Johannesburg Metropolitan Area) | South Africa | 6,239,745 |
| 41 | Hyderabad | India | 6,115,000 |
| 42 | Kinshasa | Democratic Republic of the Congo | 6,049,000 |
| 43 | Madrid (Madrid metropolitan area) | Spain | 6,008,183 |
| 44 | Dallas (Dallas/Fort Worth Metroplex) | United States | 6,003,967 |
| 45 | Baghdad | Iraq | 5,904,000 |
| 46 | Philadelphia (Delaware Valley) | United States | 5,826,742 |
| 47 | Santiago | Chile | 5,683,000 |
| 48 | Toronto (Greater Toronto Area) | Canada | 5,555,912 |
| 49 | Houston (Greater Houston) | United States | 5,539,949 |
| 50 | Miami (South Florida) | United States | 5,463,857 |
| 51 | Ruhr Area | Germany | 5,359,228 |
| 52 | Nagoya (Chukyo Metropolitan Area) | Japan | 5,318,500 |
| 53 | Saint Petersburg | Russia | 5,312,000 |
| 54 | Barcelona (Urban Region of Barcelona) | Spain | 5,309,404 |
| 55 | Belo Horizonte | Brazil | 5,304,000 |
| 56 | Washington, D.C. (Washington Metropolitan Area) | United States | 5,290,400 |
| 57 | Atlanta (Atlanta Metropolitan Area) | United States | 5,138,223 |
| 58 | Ahmedabad | India | 5,120,000 |
| 59 | Ho Chi Minh City (Saigon) | Vietnam | 5,065,000 |
| 60 | Berlin | Germany | 4,935,524 |
| 61 | Shenyang | China | 4,720,000 |
| 62 | KhartoumKhartoum NorthOmdurman | Sudan | 4,518,000 |
| 63 | Detroit (Metro Detroit) | United States | 4,468,966 |
| 64 | Boston (Greater Boston) | United States | 4,455,217 |
| 65 | Pune | India | 4,409,000 |
| 66 | Kuala Lumpur (Klang Valley) | Malaysia | 4,400,000 |
| 67 | Sydney | Australia | 4,331,000 |
| 68 | Singapore | Singapore | 4,326,000 |
| 69 | Dongguan | China | 4,320,000 |
| 70 | Riyadh | Saudi Arabia | 4,193,000 |
| 71 | San Francisco (San Francisco Bay Area) | United States | 4,180,027 |
| 72 | Hanoi | Vietnam | 4,164,000 |
| 73 | Bandung | Indonesia | 4,126,000 |
| 74 | Chittagong | Bangladesh | 4,114,000 |
| 75 | Yangon (Rangoon) | Myanmar | 4,107,000 |
| 76 | Chengdu | China | 4,065,000 |
| 77 | Phoenix (Valley of the Sun) | United States | 4,039,182 |
| 78 | Riverside-San Bernardino (Inland Empire) | United States | 4,026,135 |
| 79 | Guadalajara (Guadalajara Metropolitan Area) | Mexico | 3,968,000 |
| 80 | Xi'an | China | 3,926,000 |
| 81 | Milan | Italy | 3,904,882 |
| 82 | Athens | Greece | 3,894,573 |
| 83 | Porto Alegre | Brazil | 3,795,000 |
| 84 | Alexandria | Egypt | 3,770,000 |
| 85 | Rome | Italy | 3,700,424 |
| 86 | Harbin | China | 3,695,000 |
| 87 | Montreal (Greater Montreal Area) | Canada | 3,635,571 |
| 88 | Melbourne | Australia | 3,626,000 |
| 89 | Nanjing | China | 3,621,000 |
| 90 | Monterrey (Monterrey Metropolitan Area) | Mexico | 3,596,000 |
| 91 | Abidjan | Cte d'Ivoire | 3,577,000 |
| 92 | Ankara | Turkey | 3,573,000 |
| 93 | Surat | India | 3,557,000 |
| 94 | Busan (Pusan) | South Korea | 3,554,000 |
| 95 | Recife | Brazil | 3,527,000 |
| 96 | Guiyang | China | 3,447,000 |
| 97 | Pyongyang | North Korea | 3,351,000 |
| 98 | Brasilia | Brazil | 3,341,000 |
| 99 | Salvador | Brazil | 3,331,000 |
| 100 | Medelln | Colombia | 3,312,165 |
