Major travel sites don't show discount and regional airlines. So, if you want the full story, make sure to visit AirNinja before you fly every time. Bookmark it now!
Temperature Extremes
Highest Recorded Temperatures
| Continent | Temp in Fahrenheit | Celsius | Place | Elevation in Feet | Elevation in meters | Date |
|---|---|---|---|---|---|---|
| Africa | 136 | 58 | El Azizia, Libya | 367 | 112 | 09/13/22 |
| North America | 134 | 57 | Death Valley, CA | -178 | -54 | 07/10/13 |
| Asia | 129 | 54 | Tirat Tsvi, Israel | -722 | -220 | 06/22/42 |
| Australia | 128 | 53 | Cloncurry, Queensland | 622 | 190 | 01/16/89 |
| Europe | 122 | 50 | Seville, Spain | 26 | 8 | 08/04/81 |
| South America | 120 | 49 | Rivadavia, Argentina | 676 | 206 | 12/11/05 |
| Antarctica | 59 | 15 | Vanda Station, Scott Coast | 49 | 15 | 01/05/74 |
Death Valley, California 134F, 57C
Lowest Recorded Temperatures
| Continent | Temp in Fahrenheit | Celsius | Place | Elevation in Feet | Elevation in meters | Date |
|---|---|---|---|---|---|---|
| Antarctica | -129 | -89 | Vostok | 11220 | 3420 | 07/21/83 |
| Asia | -90 | -68 | Oimekon, Russia | 2625 | 800 | 02/06/33 |
| -90 | -68 | Verkhoyansk, Russia | 350 | 107 | 02/07/92 | |
| Greenland | -87 | -66 | Northice | 7687 | 2343 | 01/09/54 |
| North America | -81.4 | -63 | Snag, Yukon, Canada | 2120 | 646 | 02/03/47 |
| Europe | -67 | -55 | Ust'Shchugor, Russia | 279 | 85 | |
| South Amercia | -27 | -33 | Sarmiento, Argentina | 879 | 268 | 06/01/07 |
| Africa | -11 | -24 | Ifrane, Morocco | 5364 | 1635 | 02/11/35 |
| Australia | -9.4 | -23 | Charlotte Pass, NSW | 5758 | 1755 | 06/29/94 |
Antarctica
