Major travel sites don't show discount and regional airlines. So, if you want the full story, make sure to visit AirNinja before you fly every time. Bookmark it now!
Most Spoken Languages of the World
Millions of speakers| 1st Language | 2nd Language | Total | |
|---|---|---|---|
| Mandarin | 873 | 178 | 1051 |
| English | 340 | 168 | 508 |
| Hindi/Urdu | 242 | 224 | 466 |
| Arabic | 206 | 246 | 452 |
| Spanish | 322 | 60 | 382 |
| Russian | 145 | 110 | 255 |
| Bengali | 171 | 34 | 211 |
| Portuguese | 177 | 15 | 192 |
| Indonesian | 23 | 140 | 163 |
| German | 95 | 28 | 123 |
| Japanese | 121 | 1 | 122 |
| French | 65 | 50 | 115 |
Papua New Guinea, a small country in Oceania, speaks the most languages - over 800. They only have about 5.5 million people.
The United States speaks over 300 languages.
There are almost 7000 spoken languages today.
Source: http://www.nvtc.gov/lotw/months/november/worldlanguages.htm, ethnologue.com
